Kanban is a visual system for managing work as it moves through a process. Now your business can quickly see visuals of sales funnel stages and other day-to-day functions for tasks, cases, invoices and custom modules while working in SuiteCRM.
     Create Case
        
        
            
    
        | Support Cases | Author | Status | Type | 
|---|---|---|---|
| #5768 Performance Issue - Hi folks! Quick question: I´m trying out your **Kanban Views plugin**, but I´m having issues with | Ricardo Cairello | Open | Bug? | 
| #5680 Inquiry About Kanban View Support in SuiteCRM 8.8.0 and Future Releases - Dear SuiteCRM Support Team, I hope this message finds you well. I am currently using SuiteCRM ver | Closed | General Question | |
| #5475 Error - Hi, I am experiencing an issue with the plugin. I am using SuiteCRM v8.5.0 and I have installed plu | info160 | Closed | Bug? | 
| #5474 Version 8.6.2 not supported? - When will be available to SuiteCRM v 8.6.2 ? | camiloduque | Closed | Bug? | 
| #5373 Pre-sales - We are looking for a Kanban board that allows custom fields to be determined on the fly not just the | pcendeavorsny | Closed | General Question | 
| #5298 Not working on SuiteCRM > 8.5 - When creating a new Kanban, MODULE LIST and RUN BOARDS ON fields doesn't work. 
 
                 
                        