Kanban is a visual system for managing work as it moves through a process. Now your business can quickly see visuals of sales funnel stages and other day-to-day functions for tasks, cases, invoices and custom modules while working in SuiteCRM.
Create Case
Support Cases | Author | Status | Type |
---|---|---|---|
#5475 Error - Hi, I am experiencing an issue with the plugin. I am using SuiteCRM v8.5.0 and I have installed plu | info160 | Closed | Bug? |
#5474 Version 8.6.2 not supported? - When will be available to SuiteCRM v 8.6.2 ? | camiloduque | Closed | Bug? |
#5373 Pre-sales - We are looking for a Kanban board that allows custom fields to be determined on the fly not just the | pcendeavorsny | Closed | General Question |
#5298 Not working on SuiteCRM > 8.5 - When creating a new Kanban, MODULE LIST and RUN BOARDS ON fields doesn't work. ![Captura de p | camiloduque | Closed | Bug? |
#5271 The add on is very slow and laggy - It is very laggy and i only have around 2000 records. It crashes very often. | nhaque85 | Closed | Bug? |
#5265 Language menu Bug - Hi There, The Top menu on the left side is missing Texte value on French language. Could you pleas | alexandre | Closed | Bug? |
#5260 Features / custom dev - Hi There, We would like a customization of that module. Would it be feasible for you ? Many thanks | alexandre | Closed | Feature |
#5148 When I install Kanban View module and try to validate licence I get internal server error. Also some screens do not worjk and get errors - Hello, I bought Kanban Views trial but I see that Kanban Ninja is bought too. Should I install Kanb | admin44 | Closed | Bug? |
#4896 Kanban - I am using the trail version. I created a kanban view to test it. I find it to work great, but twice | inquiry | Closed | General Question |
#4736 Run boards on Not show fileds of custom module - Hi, i have 3 custom modules and when i select this modules in Module List:* don't charge fields cr | direccion | Closed | General Question |
#4651 Unable to access Kanban configuration menu - Hi, I am unable to access the Kanban board configration menu from the admin section. Followed your i | hansfaerber | Closed | Bug? |
#4528 Unable to select any module or Fields - ![221021-153442.png](https://store.suitecrm.com/assets/img/support/kanban-views/bc75b780f52927b7fad7 | digitlicensing | Closed | Bug? |
#4432 Page must fully load before records of a short column are show, when long columns are present - Hiya, We have some columns that are quite long - 100+ records. When we first turn on KanBan view, | Closed | Bug? | |
#4319 Non-admin users cannot see Kanban views - I am having the same issue as https://store.suitecrm.com/support/kanban-views/4071 and I have tried | Closed | Bug? | |
#4071 Non Admin users cannot view the Kanban boards. - Non admin users get "You are not allowed to view kanban records.". User 100% has permission to | cmultari | Closed | Bug? |
#4033 Field referring to another custom module not showing on card - HI, it seems that the cards are not showing modules related fields. Can you help? Thank you | hector.chim | Closed | Bug? |
#3934 Permissions issue - I've tried setting the role to Enabled with All access to everything for Kanban Views, but the users | SSchlorke | Closed | Bug? |
#3637 Custom fields break on condition - When I add a condition against a custom field, the view stops being able to generate. First type was | SSchlorke | Closed | Feature |
#3561 board creation failure - Hi, I try to install your module 'Kanban Views' on a clean suitecrm 7.11.18. for days now. I foll | AndreasDehring | Closed | General Question |
#3555 Conditions - I do not have the option of "One Of" in my conditions. I can only choose one value. We would like to | djarrett | Closed | Feature |
#3537 Not working - First, I have a clean suitecrm on a new server. The installation was successful and there are no acc | patrick2 | Closed | General Question |
#3356 Blank Screen - Version 7.11.18, after installing, I only get a blank screen. Tried rebuild and repair twice. | keeggoSolucoes | Closed | Bug? |
Other add-ons of interest
Administration
Productivity
Reporting
Sales
kanban
trello
agile
boards
aggregate function
condition
CRM
SuiteCRM
menu
drag drop
task
visualize
Process
jira
audit logs
pipeline
board
opportunity
Process
workflow
business
business process
Quotes
projects
project tasks
Opportunities
Project Management
kanban board
kanban SuiteCRM
Kanban view
kanban views
suitecrm module
SuiteCRM Custom Module
kanban system
kanban style
kanban flow
Sales pipeline
kanban suite crm
suitecrm kanban
kanban task management
kanban for project management
kanban management software
kanban method
kanban methodology
kanban agile
kanban functions
suitecrm kanban view
kanban suite
kanban view suitecrm
kanban support
kanban support suitecrm
kanban view crm
kanban plugin