TalkerCRM: the AI voice of your CRM.
Stop clicking. Start talking.
Turn your voice into actions and complete tasks in SuiteCRM faster, without complexity.
Editions-Details
| Free | Starter |
Professional Most Popular |
Enterprise | |
|---|---|---|---|---|
| Best for | Try TalkerCRM | Small teams using custom CRM | Power users & sales teams | Enterprises & automation |
| Users included | Up to 4 users | — | — | — |
| Core Capabilities | ||||
| Voice → CRM via Telegram bot | ✓ | ✓ | ✓ | ✓ |
| Create / Update / Link records by voice | ✓ | ✓ | ✓ | ✓ |
| Approval before execution | ✓ | ✓ | ✓ | ✓ |
| Max actions per voice message | 5 | 10 | 20 | 50 |
| CRM Compatibility & Intelligence | ||||
| Custom modules support | ✗ | ✓ | ✓ | ✓ |
| AI understanding | Basic | Enhanced | Advanced Fuzzy Search |
Conversational AI |
| Context awareness in CRM UI | ✗ | ✓ | ✓ | ✓ |
| Workflow validation & enhancements | ✗ | ✓ | ✓ | ✓ |
| Productivity & AI Features | ||||
| Advanced search & AI queries | ✗ | ✗ | ✓ | ✓ |
| Voice-generated summaries | ✗ | ✗ | ✓ | ✓ |
| Knowledge Base with AI answers | ✗ | ✗ | ✓ | ✓ Advanced |
| Data Enrichment & Chat | ||||
| Enrichment tool | ✗ | Basic | Advanced Table results |
Advanced |
| Chat Widget | Actions only | Actions + Reporting | Actions + Reporting + Catalogs | Audio + AI Agents |
| Automation & Scale | ||||
| AI Agents inside CRM | ✗ | ✗ | ✗ | ✓ |
| Scheduled / Event automation | ✗ | ✗ | ✗ | ✓ |
| CRM insights & decision support | ✗ | ✗ | ✓ | ✓ Advanced |
For an example of how “Actions” work, please see Token Usage.